Sun Odyssey 45.2
Lengte o.a. | 14.15 m |



Technical specifications |
Overall length | 14,15 m | 46'5" |
Hull length | 13,80 m | 45'3" |
Length on waterline | 11,71 m | 38'5" |
Overall Beam | 4,48 m | 14'8" |
Draft deep keel | 2,00 m | 6'7" |
Draft shallow keel | 1,60 m | 5'3" |
Weight GTE | 9300 kg | 20570 lbs |
Weight PTE | 9640 kg | 21208 lbs |
Deep keel weight | 3225 kg | 7110 lbs |
Shallow keel weight | 3675 kg | 8102 lbs |
Cabin | 3-4 |
|
Berth | 8-10 personnes |
|
Engine | 44 Kw (59 HP) - 65 Kw (88 HP) |
|
Fuel capacity | 205 l | 54 US gal |
Water capacity | 600 l | 158 US gal |
Main sail | 35 m2 | 375 sq ft |
Genoa | 58 m2 | 622 sq ft |
Spinnaker | 130 m2 | 1395 sq ft |
I | 15,60 m | 51'14" |
J | 4,90 m | 16'3" |
P | 14,04 m | 46' |
E | 5,00 m | 16'5" |
Category | F : 1�re | CE : A |
Conception | Jeanneau Design |
|
|

