Sun Odyssey 39i
Lengte o.a. | 11.99 m |
Technical specifications | ||
Overall length | 11,99 m | 39'4" |
Hull length | 11,56 m | 37'11" |
Length on waterline | 9,87 m | 32'5" |
Overall Beam | 3,89 m | 12'9" |
Berth | 8 personnes | 8 berths |
Main sail | 31,40 m2 | 338 sq.ft. |
Spinnaker | 115 m2 | 1238 sq. ft. |
Category | 1ère catégorie | first category |
Architect | Jacques Fauroux | Jacques Fauroux |
Displacement | 6500 kg environ | 14330 lbs |
Draft (pig-iron keel) | 1,95 m | 6'5" |
Draft (lad keel) | 2.10 m | 2.10 m |
Draft (shallow wing-keel - pig-iron) | 1,52 m | 5' |
Ballast weight | 2450 kg environ | 5401 lbs |
Cabins | 3 | 3 |
Washrooms | 2 | 2 |
Class 1 homologation | 8/10/12 personnes | 8/10/12 persons |

|


