Sun Odyssey 34.2
Lengte o.a. | 10.30 m |



Technical specifications | ||
Overall length | 10,30m | 33'9" |
Hull length | 9,99m | 32'9" |
Length on waterline | 9,00 m | 29'6" |
Overall Beam | 3,29 m | 10'95" |
Draft Shallow keel | 1,70 m | 5'7" |
Draft shallow keel | 1,30m | 4'3" |
Weight | 4650 kgs | 10253 lbs |
Deep keel weight | 1300 kg | 2866 lbs |
Shallow keel weight | 1520 kg | 3351 lbs |
Berth / Kooien | 4/6 + 2 | 4/6 + 2 |
Engine | 21 kw | 29 HP |
Fuel capacity | 110 l | 28 US gal |
Water capacity | 140 l | 37 US gal |
Main sail | 24,6 m2 | 265 Sq. ft |
Furling genoa | 31 m2 | 334 Sq. ft |
Spinnaker | 74,20 m2 | 796 Sq. ft |
I | 12,70 m | 41'8" |
J | 3,35 m | 11' |
P | 10,80 m | 35'5" |
E | 4,20 m | 13'9" |
Category | A | A |
Architect | Jeanneau Jacques Fauroux |
|
length on waterline | 9,00m | 29'6" |
Overall Beam | 3,29m | 10'95" |
Draft deep keel | 1,70m | 5'7" |
Weight (without engine) | 4650 kg | 10253 lbs |
Cabin | 2/3 | 2/3 |
Category | F:1e | CE :B |








